<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple Graph v2.72 Released</title>
	<atom:link href="http://www.delphiarea.com/articles/simplegraph-v2_72/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delphiarea.com/articles/simplegraph-v2_72/</link>
	<description>DELPHI AREA is a Delphi resource website offering freeware and open source Delphi components, packages, and applications.  DELPHI AREA has also a forum to discuss and answer the questions about Delphi programming.</description>
	<lastBuildDate>Fri, 06 Jan 2012 15:39:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kambiz</title>
		<link>http://www.delphiarea.com/articles/simplegraph-v2_72/comment-page-1/#comment-41141</link>
		<dc:creator>Kambiz</dc:creator>
		<pubDate>Wed, 02 Feb 2011 08:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.delphiarea.com/?p=141#comment-41141</guid>
		<description>SimpleGraph does not have Undo operation, sorry.</description>
		<content:encoded><![CDATA[<p>SimpleGraph does not have Undo operation, sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phaysane</title>
		<link>http://www.delphiarea.com/articles/simplegraph-v2_72/comment-page-1/#comment-41130</link>
		<dc:creator>phaysane</dc:creator>
		<pubDate>Fri, 28 Jan 2011 13:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.delphiarea.com/?p=141#comment-41130</guid>
		<description>I use simplegraph component, my question is :
How to cancel an action, for example you delete an object and you want to cancel this delete

Regards</description>
		<content:encoded><![CDATA[<p>I use simplegraph component, my question is :<br />
How to cancel an action, for example you delete an object and you want to cancel this delete</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kambiz</title>
		<link>http://www.delphiarea.com/articles/simplegraph-v2_72/comment-page-1/#comment-36967</link>
		<dc:creator>Kambiz</dc:creator>
		<pubDate>Thu, 02 Dec 2010 07:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.delphiarea.com/?p=141#comment-36967</guid>
		<description>You can use SaveToStream and LoadFromStream methods of TGraphObject to duplicate an object. You can also use CopyToClipboard and PasteFromClipboard methods of TSimpleGraph to copy selected object(s) from one graph to another graph(s).</description>
		<content:encoded><![CDATA[<p>You can use SaveToStream and LoadFromStream methods of TGraphObject to duplicate an object. You can also use CopyToClipboard and PasteFromClipboard methods of TSimpleGraph to copy selected object(s) from one graph to another graph(s).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manuel</title>
		<link>http://www.delphiarea.com/articles/simplegraph-v2_72/comment-page-1/#comment-36963</link>
		<dc:creator>Manuel</dc:creator>
		<pubDate>Thu, 02 Dec 2010 07:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.delphiarea.com/?p=141#comment-36963</guid>
		<description>Oh no, please ignore my last post. I want make a copy from Form1 to Form2. Form2 has been created from Form1 invoking its execute method, as it is made in the demo program. Thanks,
Manuel</description>
		<content:encoded><![CDATA[<p>Oh no, please ignore my last post. I want make a copy from Form1 to Form2. Form2 has been created from Form1 invoking its execute method, as it is made in the demo program. Thanks,<br />
Manuel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manuel</title>
		<link>http://www.delphiarea.com/articles/simplegraph-v2_72/comment-page-1/#comment-36961</link>
		<dc:creator>Manuel</dc:creator>
		<pubDate>Thu, 02 Dec 2010 07:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.delphiarea.com/?p=141#comment-36961</guid>
		<description>I have two Simplegraph on any form. How I can make a copy of a GraphObject from SimpleGrah1 to SimpleGraph2 ? Thanks</description>
		<content:encoded><![CDATA[<p>I have two Simplegraph on any form. How I can make a copy of a GraphObject from SimpleGrah1 to SimpleGraph2 ? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kambiz</title>
		<link>http://www.delphiarea.com/articles/simplegraph-v2_72/comment-page-1/#comment-17908</link>
		<dc:creator>Kambiz</dc:creator>
		<pubDate>Sat, 12 Jun 2010 08:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.delphiarea.com/?p=141#comment-17908</guid>
		<description>Please read the readme file.</description>
		<content:encoded><![CDATA[<p>Please read the readme file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://www.delphiarea.com/articles/simplegraph-v2_72/comment-page-1/#comment-17879</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Fri, 11 Jun 2010 12:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.delphiarea.com/?p=141#comment-17879</guid>
		<description>Hi!
Please tell me how draw a line as an object?!
Thak you very much.</description>
		<content:encoded><![CDATA[<p>Hi!<br />
Please tell me how draw a line as an object?!<br />
Thak you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kambiz</title>
		<link>http://www.delphiarea.com/articles/simplegraph-v2_72/comment-page-1/#comment-2157</link>
		<dc:creator>Kambiz</dc:creator>
		<pubDate>Fri, 06 Feb 2009 13:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.delphiarea.com/?p=141#comment-2157</guid>
		<description>Hi,

SimpleGraph does not have curved links. 
However... Have a look at http://forum.delphiarea.com/viewtopic.php?p=5263#p5263</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>SimpleGraph does not have curved links.<br />
However&#8230; Have a look at <a href="http://forum.delphiarea.com/viewtopic.php?p=5263#p5263" rel="nofollow">http://forum.delphiarea.com/viewtopic.php?p=5263#p5263</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nowsun</title>
		<link>http://www.delphiarea.com/articles/simplegraph-v2_72/comment-page-1/#comment-2156</link>
		<dc:creator>nowsun</dc:creator>
		<pubDate>Fri, 06 Feb 2009 13:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.delphiarea.com/?p=141#comment-2156</guid>
		<description>Hi!
  How to Draw Arc/Beizer?

  Thanks.</description>
		<content:encoded><![CDATA[<p>Hi!<br />
  How to Draw Arc/Beizer?</p>
<p>  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.573 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 17:26:04 -->
<!-- Compression = gzip -->
